: 2025
: 6TA01
2 795 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Interior Width | 41'' |
| Interior Lenght | 71'' |
| Total Width | 47'' |
| Total Lenght | 9 ft. |
| Sides height | 12'' |
| Axles | 2 x 800 lbs |
| Unloaded weight | 550 lbs |
| GVWR* | 1600 lbs |
| Tire type | 25x12-9 |
| Brakes type | No brakes |
| Ball type | 2 inches |
| Connector | N/A |
| Steel type | Painted |
| GVWR definition | Net mass + load capacity |














