: 2026
: 6TA01
2 795 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Interior Width | 41 in |
| Interior Lenght | 71 in |
| Total Width | 47 in |
| Total Lenght | 9 ft |
| Sides height | 12 in |
| Axles | 2 x 800 lbs |
| Curb weight | 550 lbs |
| GVWR* | 1600 lbs |
| Tire type | 25x12-9 |
| Brakes type | No brakes |
| Hitch ball size | 2 in |
| Connector | N/A |
| Frame | Painted steel |
| GVWR definition | Net mass + load capacity |














