: 2026
: FELITE8,5X24-10K
19 195 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Width | 8.5 ft |
| Total Width | 102 in |
| Lenght | 24 ft + 24 in V-NOSE |
| Total Lenght | 346 in |
| Ground height | 15 in |
| Ceiling height | 7 ft |
| Unloaded weight | 3600 lbs |
| Axles | 2 x 5200 lbs (leaf springs suspension) |
| GVWR* | 9850 lbs |
| Back door | Barn doors (ramp door available **) |
| Side door | Passenger side service door |
| Tire type | 15 in radial tires on galvanized rims |
| Frame | Galvanized steel |
| Colour | White (other colors available **) |
| Ball type | 2 5/16 in |
| Floor type | Plywood |
| Wall type | Plywood |
| Brakes type | Electric |
| Roof | 1 single piece (without elastomer) |
| Connector | 7 ways |
| Ventilation | Lateral |
Definitions :
* = indicative and may vary from one model to another
** = options that influence the purchase price
The advantages of our Elite Series
Included with all Gator Elite trailer models
Most popular colours

Black

Dark Grey

Light Grey

Red
















