: 2026
: 5SA01
1 795 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Interior Width | 41 in |
| Interior Lenght | 63 in |
| Total Width | 47 in |
| Total Lenght | 8 ft |
| Sides height | 12 in |
| Axles | 1 x 1000 lbs |
| Curb weight | 450 lbs |
| GVWR* | 1000 lbs |
| Tire type | 25x12-9 |
| Brakes type | No brakes |
| Hitch ball size | 2 in |
| Connector | N/A |
| Frame | Painted steel |
| GVWR definition | Net mass + load capacity |














