: 2026
: 80216TA3 -10k
9 795 $
1 855 344 2867
Technicals informations about this trailer
| Characteristics | Informations |
|---|---|
| Interior Width | 80 in |
| Interior Lenght | 18 ft |
| Total Width | 98 in |
| Total Lenght | 22 ft |
| Sides height | 12 in |
| Axles | 2 x 5200 lbs |
| Curb weight | 1750 lbs |
| GVWR* | 9850 lbs |
| Tire type | 15 in radial tires on galvanized rims |
| Brakes type | electric brakes |
| Hitch ball size | 2 5/16 in |
| Connector | 7 way |
| Frame | Galvanized steel |
| GVWR definition | Net mass + load capacity |














