: 2025
: 80192TA2 -7k
9 295 $
1 855 344 2867
Technicals informations about this trailer
| Characteristics | Informations |
|---|---|
| Interior Width | 80'' |
| Interior Lenght | 16 ft. |
| Total Width | 98'' |
| Total Lenght | 20 ft. |
| Sides height | 12'' |
| Axles | 2 x 3500 lbs |
| Unloaded weight | 1550 lbs |
| GVWR* | 7000 lbs |
| Tire type | 14'' galvanized |
| Brakes type | electric brakes |
| Ball type | 2 5/16'' |
| Connector | 7 strands |
| Steel type | Galvanized |
| GVWR definition | Net mass + load capacity |














