: 2026
: 80144TA2 -7k
8 295 $
1 855 344 2867
Technicals informations about this trailer
| Characteristics | Informations |
|---|---|
| Interior Width | 80 in |
| Interior Lenght | 12 ft |
| Total Width | 98 in |
| Total Lenght | 16 ft |
| Sides height | 12 in |
| Axles | 2 x 3500 lbs |
| Curb weight | 1400 lbs |
| GVWR* | 7000 lbs |
| Tire type | 14 in radial tires on galvanized rims |
| Brakes type | electric brakes |
| Hitch ball size | 2 5/16 in |
| Connector | 7 way |
| Frame | Galvanized steel |
| GVWR definition | Net mass + load capacity |














