: 2025
: UTS72144-DV
5 895 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Interior Width | 72'' |
| Interior Lenght | 12 ft. |
| Total Width | 92'' |
| Total Lenght | 16 ft. 5'' |
| Sides height | 16'' (21 total) |
| Axles | 2 x 3500 lbs |
| Unloaded weight | 1175 lbs |
| GVWR* | 2820 lbs (7000* if electric brakes) |
| Tire type | 14'' galvanized |
| Brakes type | No brakes |
| Ball type | 2'' |
| Connector | 4 |
| Steel type | Galvanized |
| GVWR definition | Net mass + load capacity |















