: 2025
: UTS72144-DVE
6 495 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Interior Width | 72'' |
| Interior Lenght | 12 ft.'' |
| Total Width | 92'' |
| Total Lenght | 16 ft. 5'' |
| Sides height | 16'' (21 total) |
| Axles | 2 x 3500 lbs |
| Unloaded weight | 1400 lbs |
| GVWR* | 7000 lbs |
| Tire type | 14'' galvanized |
| Brakes type | Electric brakes |
| Ball type | 2'' |
| Connector | 7 |
| Steel type | Galvanized |
| GVWR definition | Net mass + load capacity |














