: 2025
: #UTS66123-DV
5 495 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Interior Width | 65,5'' |
| Interior Lenght | 10 ft. 3'' |
| Total Width | 85,5'' |
| Total Lenght | 14 ft. |
| Sides height | 16'' ( 20'' total ) |
| Axles | 2 x 3500 lbs |
| Unloaded weight | 800 lbs |
| GVWR* | 2850 lbs |
| Tire type | 13'' galvanized |
| Brakes type | No brakes |
| Ball type | 2'' |
| Connector | 4 |
| Steel type | Galvanized |
| GVWR definition | Net mass + load capacity |















