: 2025
: #UTS66123-DVE
6 095 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Interior Width | 65,5'' |
| Interior Lenght | 10 ft. 3'' |
| Total Width | 85,5'' |
| Total Lenght | 14 ft. 3'' |
| Sides height | 16'' ( 20'' Total ) |
| Axles | 2 x 3500 lbs |
| Unloaded weight | 1000 lbs |
| GVWR* | 7000 lbs |
| Tire type | 13'' galvanized |
| Brakes type | Electric brakes |
| Ball type | 2'' |
| Connector | 7 |
| Steel type | Galvanized |
| GVWR definition | Net mass + load capacity |














