: 2025
: ut 80x16 7k lp
6 595 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Interior Width | 79'' |
| Interior Lenght | 16 ft. |
| Total Width | 100'' |
| Total Lenght | 250'' |
| Sides height | 14'' |
| Axles | 2 x 3500 lbs lowered |
| Unloaded weight | 1779 lbs |
| GVWR* | 7000 lbs |
| Tire type | 15'' |
| Brakes type | electric brakes |
| Ball type | 2 5/16'' |
| Connector | 7 way |
| Steel type | Galvanized |
| GVWR definition | Net mass + load capacity |
| Floor base | 19'' from ground |















