: 2026
: PINTLE 25+5 2-12k
31 295 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Interior Width | 102'' |
| Interior Lenght | 30 ft. |
| Total Width | 102'' |
| Total Lenght | 37 ft. |
| Unloaded weight | 6550 lbs |
| Axles | 2 x 12 000 lbs |
| GVWR* | 24 000 lbs |
| Ball type | Pintle Ring |
| Connector | 7 |
| Ground heigth | 36'' |
| Tire type | 16'' |
| Brakes type | Electric brakes |
| Steel type | Galvanized Steel |
| GVWR definition | Net mass + load capacity |















