: 2026
: FELITESS7X14ta
12 595 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Width | 7 ft |
| Total Width | 102 in |
| Lenght | 14 ft + V-NOSE 5 ft ( + ramp door 58 in) |
| Total Lenght | 259 in |
| Ground height | 15 in |
| Celling height | 6 ft (7 ft available) |
| Curb weight | 2200 lbs |
| Axles | 2 x 3500 lbs (leaf springs suspension) |
| GVWR* | 7000 lbs |
| Rear door types | Ramp door |
| Side door | Conductor side service door |
| Tire type | 15 in radial tires on galvanized rims |
| Frame | Galvanized steel |
| Colour | White (other colours available **) |
| Hitch ball size | 2 5/16 in |
| Floor type | Plywood with an anti-slip layer |
| Interior wall type | Hardwood plywood |
| Brakes type | Electric |
| Roof | 1 single piece (without elastomer) |
| Connector | 7 ways |
| Ventilation | Lateral |
Definitions :
* = indicative and may vary from one model to another
** = options that influence the purchase price
The advantages of our Elite Series
Included with all Gator Elite trailer models
Most popular colours

Black

Dark Grey

Light Grey

Red

White
We found other products you might like!
-
Battery CaseOn Request
















