: 2026
: FELITE8,5X20-10K
17 345 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Width | 8.5 ft |
| Total Width | 102 in |
| Lenght | 20 ft + 24 in V-NOSE |
| Total Lenght | 298 in |
| Ground height | 15 in |
| Celling height | 7 ft |
| Curb weight | 3200 lbs |
| Axles | 2 x 5200 lbs (leaf springs suspension) |
| GVWR* | 9850 lbs |
| Rear door types | Barn doors (ramp door available **) |
| Side door | Passenger side service door |
| Tire type | 15 in radial tires on galvanized rims |
| Frame | Galvanized steel |
| Colour | White (other colours available **) |
| Hitch ball size | 2 5/16 in |
| Floor type | Plywood with an anti-slip layer |
| Interior wall type | Plywood |
| Brakes type | Electric |
| Roof | 1 single piece (without elastomer) |
| Connector | 7 ways |
| Ventilation | Lateral |
Definitions :
* = indicative and may vary from one model to another
** = options that influence the purchase price
The advantages of our Elite Series
Included with all Gator Elite trailer models
Most popular colours

Black

Dark Grey

Light Grey

Red

















