: 2025
: d82x12 14k ps
13 695 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Interior Width | 80'' |
| Interior Lenght | 12 ft. + 1'' |
| Unloaded weight | 3440 lbs |
| Axles | 2 x 7000 lbs |
| GVWR* | 14 000 lbs |
| Ball type | 2'' 5/16 |
| Sides height | 24'' * |
| Height of the front of the doors | 32'' |
| Connector | 7 |
| Tire type | 16'' Radial (galvanized tire) |
| Brakes type | Electric brakes |
| Steel type | Galvanized steel |
| Cylinder type | 24 000 lbs (force) |
| GVWR definition | Net mass + load capacity |
Definitions :
* = indicative and may vary from one model to another














