: 2025
: DO1018TA3 10K
10 495 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Interior Width | 101'' |
| Interior Lenght | 18 ft. 6'' |
| Total Width | 102'' |
| Total Lenght | 22 ft. 6'' |
| Unloaded weight | 3050 lbs |
| Axles | 2 x 5200 lbs |
| GVWR* | 10000 lbs |
| Ball type | 2in 5/16 |
| Connector | 7 strands |
| Ground heigth | 35'' |
| Tire type | 15'' |
| Brakes type | Electric brakes |
| Steel type | Galvanized Steel |
| GVWR definition | Net mass + load capacity |














