: 2025
: eq 14+2 14k up
       8 695 $     
 1 855 344 2867
Technical information about this trailer
| Characteristics | Informations | 
|---|---|
| Interior Width | 83'' | 
| Interior Lenght | 16 ft. (14+2) | 
| Total Width | 102'' | 
| Total Lenght | 20 ft. 8'' | 
| Unloaded weight | 2900 lbs | 
| Axles | 2 x 7000 lbs | 
| GVWR* | 14 000 lbs | 
| Ball type | 2in 5/16 | 
| Connector | 7 | 
| Ground heigth | 25'' | 
| Tire type | 16'' radial (galvanized tires) | 
| Brakes type | Electric brakes | 
| Steel type | Galvanized | 
| GVWR definition | Net mass + load capacity | 



 
















