: 2026
: FELITE6X10TA
8 195 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Width | 6 ft |
| Total Width | 92 in |
| Lenght | 10 ft + 24 in V-NOSE |
| Total Lenght | 168 in |
| Ground height | 15 in |
| Ceilling height | 6 ft |
| Curb weight | 1700 lbs |
| Axles | 2 x 3500 lbs (leaf springs suspension) |
| GVWR* | 7000 lbs |
| Rear door types | Barn doors (ramp door available **) |
| Side door | Passenger side service door |
| Tire type | 15 in radial tires on galvanized rims |
| Frame | Galvanized steel |
| Colour | White (other colours available **) |
| Hitch ball size | 2 5/16 in |
| Floor type | Plywood with an anti-slip layer |
| Interior wall type | Hardwood plywood |
| Brakes type | Electric |
| Roof | 1 single piece (without elastomer) |
| Connector | 7 ways |
| Ventilation | Lateral |
Definitions :
* = indicative and may vary from one model to another
** = options that influence the purchase price
The advantages of our Elite Series
Included with all Gator Elite trailer models
Most popular colours

Black

Dark Grey

Light Grey

Red

White
We found other products you might like!
-
Hand ExtensionOn Request -
D Ring anchorOn Request -
Electric cricOn Request -
LadderOn Request
















