: 2026
: FSS8,5X12TA
14 095 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Width | 8.5 ft |
| Total Width | 102 in |
| Lenght | 12 ft + 54 in V-NOSE |
| Total Lenght | 192 in |
| Ground height | 16 in |
| Ceiling height | 6',6 ft (7,7.4 feet available**) |
| Curb weight | 2450 lbs |
| Axles | 2 x 3500 lbs (blade suspension) |
| GVWR* | 7000 lbs |
| Rear door types | Ramp door (54 in front ramp door ) |
| Side door | Conductor side service door |
| Tire type | 15 in radial tires |
| Frame | Painted steel |
| Colour | White (other colours available **) |
| Hitch ball size | 2 in 5/16 |
| Floor type | Plywood ¾ in |
| Wall type | Plywood 3/8 in screw-and-glued sheet |
| Brakes type | Electric brakes |
| Roof | Slanted |
| Connector | 7 way |
| Ventilation | Lateral |
Definitions :
* = indicative and may vary from one model to another
** = options that influence the purchase price
Included with our enclosed painted steel trailers
Most popular colours

Black

Dark Grey

Light Grey

Red















