: 2026
: 85-X-16TA-2dr-667K-SL-VN-BLANC
13 495 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Width | 8.5 ft |
| Total Width | 102 in |
| Lenght | 16 ft + 24 in V-NOSE |
| Total Lenght | 240 in |
| Ground height | 16 in |
| Ceiling height | 6.6 ft (7 or 7.4 ft available**) |
| Curb weight | 2800 lbs |
| Axles | 2 x 3500 lbs (leaf springs suspension) |
| GVWR* | 7000 lbs |
| Back door | Double doors (ramp door available **) |
| Side door | Passenger side service door |
| Tire type | 15 in radial tires |
| Frame | Painted steel |
| Colour | White (other colours available **) |
| Hitch ball size | 2 in 5/16 |
| Floor type | Plywood ¾ in |
| Wall type | Plywood 3/8 in with screws |
| Brakes type | Electric brakes |
| Connector | 7 ways |
| Ventilation | Lateral |
Definitions :
* = indicative and may vary from one model to another
** = options that influence the purchase price
Included with our enclosed painted steel trailers
Most popular colours

Black

Dark Grey

Light Grey

Red
















