: 2026
: 7TA01
1 995 $
1 855 344 2867
Technical information about this trailer
| Characteristics | Informations |
|---|---|
| Interior Width | 44 in |
| Interior Lenght | 79 in |
| Total Width | 55 in |
| Total Lenght | 9 ft 11 in |
| Sides height | 32 in |
| Axles | 2 x 1000 lbs |
| Curb weight | 485 lbs |
| GVWR* | 2000 lbs |
| Tire type | 22x12-8 |
| Brakes type | No brakes |
| Hitch ball size | 2 in |
| Connector | N/A |
| Frame | Painted steel |
| GVWR definition | Net mass + load capacity |













